Lumera Solar
100W Lumera Bifacial Solar Panel
Dimensions & Weight:
- Metric: 990mm x 530mm x 35mm
- Imperial: 41.8" x 20.9" x 1.4"
| Type | Bifacial 33 cellules |
| Puissance nominale [W] | 100 |
| Tension nominale [V] | 12 |
| Courant court circuit (Isc) [A] | 5.21 |
| Tension circuit ouvert (Voc) [V] | 24.3 |
| Courant optimal (Imp) [A] | 4.91 |
| Tension optimale (Vmp) [V] | 20.4 |
| Coefficient température Pmax [%/K] | -0.35 |
| Coefficient température Voc [%/K] | -0.29 |
| Valeur fusible maximal [A] | 15 |
| Tension maximale [VCC] | 600 |
| Hauteur [cm] | 99 |
| Largeur [cm] | 53 |
| Épaisseur [cm] | 3.5 |
No Specifications